
Downloads
You want to know more about our company and our products in detail? Here we offer you various brochures for download.
Solutions
Environmental Product Compliance
![]() | iPoint_Compliance_Agent_-_cross-sector.pdf Automotive - Electronics - Aerospace | 4.0 M |
![]() | iPoint_Compliance_Agent_for_Automotive.pdf Intelligent integration technology ensures compliance with product-related, legal and individual requirements | 1.8 M |
![]() | iPoint_Compliance_Agent_for_Electronics.pdf More legal certainty & less risk for the Electronics industry | 470 K |
![]() | iPoint_Compliance_Agent_for_Substance_and_Risk_Management.pdf Integrated monitoring and management of your substance data | 2.1 M |
Sustainable Business Systems
![]() | iPoint_-_Environmental_Protection_-_just_point-and-click.pdf Understand the environmental impact of a product while it is still in its design phase | 1.2 M |
![]() | iPoint_Sustainability_Agent_LCA_.pdf Integrated analysis of product-related environmental impacts through LCA | 716 K |
Process-/Supply Chain Integration
![]() | Efficiency comes as standard | 500 K |
![]() | iPoint_Value_Chain_Agent_Customer_Dashboard_.pdf Make the right decisions with the iPoint Customer Dashboard and its live-view of portal data | 829 K |
![]() | iPoint_Value_Chain_Agent_Document_Integration.pdf Optimize your document processes: efficiency instead of risk | 390 K |
![]() | iPoint_QDX_2.0_Integration_for_SAP_IQOS_.pdf Integration of customer portals for a closed quality loop | 576 K |
Success Stories
![]() | Automotive_Lighting_runs_iPoint_Compliance_Agent.pdf A light at the end of the data tunnel | 257 K |
![]() | Magna_Steyr_runs_iPoint_Compliance_Agent.pdf Legally compliant and sustainably designed products | 292 K |
![]() | MTU_Aero_Engines_runs_iPoint_Value_Chain_Agent.pdf Achieving success through cooperation | 310 K |
![]() | TRW_runs_iPoint_Value_Chain_Agent.pdf Assessing your performance from the customer's viewpoint | 568 K |
White paper
![]() | Evolving_Value_Chains_in_the_Automotive_Industry.pdf Implications for Business Processes and Information Systems | 1.5 M |
![]() | POV_The_Challenge_of_Sustainability_in_Supply_Chain_vFx.pdf Meeting the Automotive Challenge of Creating Sustainability in a Complex Supply Chain Environment | 600 K |
![]() | POV_Conflict_Minerals_Staying_Ahead_of_Regulations_vF.pdf Conflict Minerals – How Manufacturers can stay ahead of Unformulated but Inevitable Regulations | 446 K |